Season dates for 2020/2021 summer season:
Start | End | ||
---|---|---|---|
Master Blasters (Friday nights) | |||
1st half (pre-Christmas) | 09/10/2020 | to | 04/12/2020 |
2nd half (post-Christmas) | 29/01/2021 | to | 19/03/2021 |
U10 to Opens, and Girls (Saturdays) | |||
1st half (pre-Christmas) | 10/10/2020 | to | 05/12/2020 |
2nd half (post-Christmas) | 30/01/2021 | to | 20/03/2021 |
WCA Summer (Saturday) | |||
1st half (pre-Christmas) | 19/09/2020 | to | 12/12/2020 |
2nd half (post-Christmas) | 02/01/2021 | to | 03/04/2021 |
WCA Summer (Sunday) | |||
1st half (pre-Christmas) | 27/09/2020 | to | 06/12/2020 |
2nd half (post-Christmas) | 03/01/2021 | to | 14/03/2021 |
WCA Winter(Saturday) | |||
All | TBA 2021 | to | TBA 2021 |
WCA Winter (Sunday) | |||
All | TBA 2021 | to | TBA 2021 |
T20 | TBA 2021 | to | TBA 2021 |
Note: Warehouse dates include finals