Warehouse Summer Cricketer of the Year:
| Year | Player | Team | Matches | Batting | Bowling | Fielding | Points |
| 00/01 | Damien Kelly | C1N | 12 | 511 | 27 | 6c | 111.1 |
| 01/02 | Skie Hanifin | C3N | 14 | 332 | 25 | 6c, 2ro | 135.0 |
| 02/03 | Brett Johnson | C2N | 14 | 858 | 35 | 4c | 148.1 |
| 03/04 | Damien Kelly | B2N | 13 | 578 | 14 | 11c, 2ro | 96.8 |
| 04/05 | Andy McElroy | B2N | 14 | 174 | 33 | 8c | 91.4 |
| 05/06 | Fred Pretorius | B2N | 12 | 258 | 19 | 9c, 1ro | 73.8 |
| 06/07 | Gary Fuss | B2N | 14 | 449 | 64 | 4c | 176.9 |
| 07/08 | Lee Dorling | C2N | 15 | 410 | 59 | 14c, 1st | 174.0 |
| 08/09 | Jeff Dorling | C1N | 13 | 226 | 28 | 74 | 85.6 |
| 09/10 | Hitesh Patel | B2N | 14 | 256 | 54 | 9c 2ro | 144.6 |
| 10/11 | Hitesh Patel | B3N | 11 | 200 | 29 | 2c 1ro | 81.0 |
| 11/12 | Hitesh Patel | B3N | 11 | 275 | 40 | 4c | 111.5 |
| 12/13 | Jeff Dorling | B3N | 14 | 197 | 35 | 12c | 101.7 |
| 13/14 | Jeff Dorling | B1N | 14 | 673 | 26 | 10c 1ro | 130.3 |
| 14/15 | Jeff Dorling | C1N | 15 | 554 | 32 | 6c | 125.4 |
| 15/16 | Jayden Dixon | B4N | 15 | 492 | 33 | 9c 2ro | 126.2 |
| 16/17 | Andrew Beighton | B2N | 13 | 859 | 31 | 8c | 155.9 |
| 17/18 | Andrew Beighton | B1N | 13 | 668 | 27 | 7c | 127.8 |
| 18/19 | Josh Burton | C1 | 14 | 218 | 40 | 6c | 107.8 |
| 19/20 | Andrew Beighton | QSDCA B2 |
14 | 681 | 24 | 7c | 123.1 |
| 20/21 | Lawrence Wright | A3 | 14 | 677 | 23 | 8c | 121.7 |
| 21/22 | Corie Morrad | B3 | 16 | 159 | 46 | 5c 1ro | 114.9 |
| 22/23 | Devon Davis | C1N | 14 | 215 | 30 | 4c | 85.5 |
| 23/24 | Lincoln Jones | B3 | 13 | 336 | 17 | 2c | 69.6 |
| 24/25 | Corie Morrad | B1 | 11 | 142 | 29 | 1c | 46.2 |
| 25/26 | Laurence Wright | B3 | 12 | 718 | 29 | 6c | 135.8 |
Warehouse Winter Cricketer of the Year:
| Year | Player | Team | Matches | Batting | Bowling | Fielding | Points |
| 1999 | Brent Crooks | C2N | 8 | 232 | 19 | 5c, 1ro | 68.2 |
| 2000 | Robert Hughes | C2N | 9 | 74 | 27 | 7c, 1ro | 69.4 |
| 2001 | Dean Bertling | C1N | 7 | 308 | 14 | 7c | 65.8 |
| 2002 | Jason Power | U17 | 10 | 406 | 15 | 6c, 1ro | 77.6 |
| 2003 | Les Brown | B3N | 9 | 540 | 4 | 5c, 2ro | 69.0 |
| 2004 | Brad Griffith | B1N | 9 | 132 | 31 | 1ro | 76.2 |
| 2005 | Robert Richardson | C2N | 8 | 610 | 0 | 6c, 1st | 68.0 |
| 2006 | Glenn Jerome | B1N | 10 | 262 | 24 | 2c | 76.2 |
| 2007 | Gary Fuss | B1N | 7 | 291 | 40 | 6c | 115.1 |
| 2008 | Michael Lloyd | A3N | 8 | 340 | 17 | 6c | 74.0 |
| 2009 | Hitesh Patel | B2N | 9 | 119 | 35 | 8c 1 ro | 90.9 |
| 2010 | Christopher White | A3N | 7 | 124 | 34 | 3c 1 ro | 84.4 |
| 2011 | Jeff Dorling | B2N | 13 | 188 | 29 | 6c | 97.9 |
| 2012 | Harrison McNeilly | U15 | 12 | 524 | 18 | 9c | 77.7 |
| 2013 | Andrew Beighton | C1N | 10 | 454 | 16 | 8c | 85.4 |
| 2014 | Dean Harbour | B4N | 10 | 490 | 21 | 7c 1ro | 99.0 |
| 2015 | Francis Futcher | C1N | 10 | 393 | 22 | 2c 1ro | 86.5 |
| 2016 | Nathan Brown | B1N/C1N | 19 | 313 | 31 | 10c | 101.3 |
| 2017 | Barry McDougall | B3 | 16 | 746 | 3 | 20c 1ro | 105.6 |
| 2018 | Matthew Ruhle | B2N | 19 | 326 | 28 | 7c 7ro | 95.6 |
| 2019 | Nathan Brown | A3 | 10 | 206 | 30 | 3c | 83.6 |
| 2020 | Andrew Marshall | B2 (Sunday) | 8 | 281 | 11 | 1c 1 ro | 52.1 |
| 2021 | Matthew Ruhle | B5 (Sunday) | 7 | 202 | 17 | 3c | 57.2 |
| 2022 | Laurence Wright | B2N | 9 | 776 | 17 | 4c | 115.6 |
| 2023 | Henry Patrick | U16 | 11 | 632 | 15 | 7c 1ro | 101.2 |
| 2024 | Abhay Dhaliwal | U15 | 8 | 507 | 17 | 4c | 88.7 |
| 2025 | Laurence Wright | B3 | 10 | 515 | 17 | 9c | 94.5 |
Batsman/Bowler of the Year:
| Warehouse Summer Batsman of the Year 2025/26 | Laurence Wright |
| Warehouse Winter Batsman of the Year 2025 | Laurence Wright |
| Warehouse Summer Bowler of the Year 2025/26 | Laurence Wright |
| Warehouse Winter Bowler of the Year 2025 | Chris Hamilton |
Sam LaFrantz Wicketkeeping Award (across all Warehouse grades):
| Season | Player | Grade | Dismissals |
|---|---|---|---|
| Winter 2016 | Barry McDougall | B3 | 16 catches, 10 stumpings |
| Summer 2016/17 | Casey McFarlane | B2 | 25 catches, 3 stumpings |
| Winter 2017 | Barry McDougall | B3 | 17 catches, 3 stumpings |
| Winter 2018 | Barry McDougall | B2 | 11 catches, 1 stumping |
For full Warehouse Cricket stats and incredible feats, see “All Stats“