The 2014 Healy Cup winners are Ipswich, who have taken their third tournament win in a row! Congratulations Ipswich!
Best Overall Individual Performances for the Carnival
| Achievement | Player | Team | Details |
|---|---|---|---|
| Best Bowling Average | Matt Whisker Kye Shield |
Sunshine Coast Gold Coast |
9 wickets @ 5.0 10 wickets @ 5.0 |
| Best Batting Average | Jett Taylor | Sunshine Coast | 82 runs @ 82.0 |
| Most Wickets Taken | Angus White | Brisbane North | 11 wickets |
| Most Runs Scored | Nick McGill | Brisbane North | 205 runs |
| Most Catches Taken | Matthew Hains | Eastern Districts Gold | 8 catches |
Individual Performance Certificates
| Day | Achievement | Player | Team | Details |
|---|---|---|---|---|
| 1 | Scoring a Half-century | Nick McGill | Brisbane North | 51 |
| 2 | Scoring a Half-century | Nick McGill | Brisbane North | 54 n.o |
| Four-wicket Innings | Tristan Burford-Baynes | Cricket Far North | 4/13 | |
| Jesse Sia | Eastern Districts Black | 4/19 | ||
| Angus White | Brisbane North | 4/23 | ||
| 3 | Scoring a Half-century | Nick McGill | Brisbane North | 53 |
| Mitchell Freeman | Gold Coast | 50 | ||
| Four-wicket Innings | Sam Bruun | Eastern Districts Gold | 4/6 | |
| Tyler Harding | Eastern Districts Gold | 4/17 | ||
| Angus White | Brisbane North | 4/18 | ||
| Joshua Dey | Gold Coast | 4/22 | ||
| 4 | Scoring a Half-century | Matthew Hains | Eastern Districts Gold | 55 n.o |
| Four-wicket Innings | Luke Smalley | Sunshine Coast | 4/2 | |
| Kavidu Peris | Eastern Districts Gold | 4/21 | ||
| 5 | Scoring a Half-century | Matthew Hains | Eastern Districts Gold | 59 n.o |
| Lachlan Marschke | MSW President’s 11 | 53 n.o | ||
| Four-wicket Innings | Luke Farrell | Redlands | 4/17 | |
| Five-wicket Innings | Jaden Davis | Gold Coast | 5/6 | |
| Kye Shield | Gold Coast | 5/7 |
Overall Points Table
More Tournament Photos




