Season dates for 2021/2022 summer season:
Start | End | ||
---|---|---|---|
Master Blasters (Friday nights) | |||
1st half (pre-Christmas) | 08/10/2021 | to | 03/12/2021 |
2nd half (post-Christmas) | 28/01/2022 | to | 18/03/2022 |
U10 to Opens (Saturdays) | |||
1st half (pre-Christmas) | 09/10/2021 | to | 04/12/2021 |
2nd half (post-Christmas) | 29/01/2022 | to | 19/03/2022 |
Girls (Sundays) | |||
1st half (pre-Christmas) | 10/10/2021 | to | 05/12/2021 |
2nd half (post-Christmas) | 30/01/2022 | to | 20/03/2022 |
WCA Summer (Saturday) | |||
1st half (pre-Christmas) | TBA /09/2021 | to | TBA /12/2021 |
2nd half (post-Christmas) | TBA /01/2022 | to | TBA /04/2022 |
WCA Summer (Sunday) | |||
1st half (pre-Christmas) | TBA /09/2021 | to | TBA /12/2021 |
2nd half (post-Christmas) | TBA /01/2022 | to | TBA /04/2022 |
WCA Winter(Saturday) | |||
All | TBA 2022 | to | TBA 2022 |
WCA Winter (Sunday) | |||
All | TBA 2022 | to | TBA 2022 |
T20 | TBA 2022 | to | TBA 2022 |
Note: Warehouse dates include finals