Cricketer of the Year
Awarded to the Cricketer with the most points for the season.
| Player | Points | Grade/Team | Year |
|---|---|---|---|
| Scott Wade | 62.0 | Under 11 | 1988/89 |
| Scott Wade | 62.3 | Under 12 | 1989/90 |
| Aaron Raadschelders | 49.6 | Under 14 | 1990/91 |
| Martin Raadschelders | 46.6 | Under 12 | 1991/92 |
| Daniel Pratt | 80.9 | Under 11 | 1992/93 |
| Trevor Jensen | 48.1 | Under 12 | 1993/94 |
| Timothy Stuart | 50.1 | Under 13 | 1994/95 |
| Michael Robinson | 61.0 | Under 11 Red | 1995/96 |
| Brent Crooks | 78.6 | Under 14 Red | 1996/97 |
| Brent Crooks | 74.2 | Under 16 Hawks | 1997/98 |
| Brent Crooks | 106.3 | Under 16 Hawks | 1998/99 |
| Troy Blakeney | 111.7 | Under 13 Hawks | 1999/00 |
| William McElroy | 92.0 | Under 14 Hawks | 2000/01 |
| Stephen Grummitt | 72.1 | Under 13 Sea Hawks | 2001/02 |
| Benjamin Weeks | 72.3 | Under 14 Sea Hawks | 2002/03 |
| Mathew Thompson | 74.8 | Under 11 Hawks | 2003/04 |
| Michael Kaddatz | 81.0 | Under 14 Eagle Hawks | 2004/05 |
| Tim Gregory | 84.8 | Under 15 Eagle Hawks | 2005/06 |
| James Laing | 71.1 | Under 13 Falcon Hawks | 2006/07 |
| Nathan Francis | 83.3 | Under 14 Falcon Hawks | 2007/08 |
| Jake Reilly | 63.2 | Under 14 Sea Hawks | 2008/09 |
| Liam Usher | 76.9 | Under 11 Sea Hawks | 2009/10 |
| Riley Stent | 77.9 | Under 11 Sea Hawks | 2010/11 |
| Harrison McNeilly | 70.3 | Under 15 Eagle Hawks | 2011/12 |
| Nathan Brown | 86.9 | Open Hawks | 2012/13 |
| Brandon Morrall | 94.2 | Under 14 Sea Hawks | 2013/14 |
| Mitchell Poole | 68.8 | Under 15 Eagle Hawks | 2014/15 |
| Cooper Langley | 75.1 | Under 13 Eagle Hawks | 2015/16 |
| David Humphrey | 74.4 | Open Falcon Hawks | 2016/17 |
| Daniel O’Connor | 65.0 | U13 Seahawks | 2017/18 |
| Henry Patrick | 72.8 | U12 Nighthawks | 2018/19 |
| Taylor McKeon | 76.0 | U14 Seahawks | 2019/20 |
| Louis Marais | 83.8 | U14 Eagle Hawks | 2020/21 |
| Sam Herweynen | 68.9 | U12 Seahawks | 2021/22 |
| Akamjot Dhaliwal | 75.4 | U12 Nighthawks | 2022/23 |
| Josh Bradford | 59.4 | U14 Eagle Hawks | 2023/24 |
| Harry Jones | 69.8 | U11 Eagle Hawks | 2024/25 |
Female Cricketer of the Year
Awarded to the Female Cricketer with the most points for the season.
| Player | Points | Grade/Team | Year |
|---|---|---|---|
| Janelle Pais | 69.8 | U13 Diamond Hawks | 2018/19 |
| Kara Bradley | 44.1 | U13 Diamond Hawks | 2019/20 |
| Jazmine McKeown | 68.1 | U11 Diamond Hawks | 2020/21 |
| Sahajdeep Dhaliwal | 40.1 | U12 Nighthawks | 2022/23 |
| Sahajdeep Dhaliwal | 25.6 | U13 Nighthawks | 2023/24 |
| Aaliyah Kreinberg | 36.6 | U11 Eagle Hawks | 2024/25 |
Half-Season Cricketer of the Year
Awarded to the cricketer registered for half season with the most points.
| Player | Points | Grade/Team | Year |
|---|---|---|---|
| Brandon Herring | 40.6 | Under 13 Sea Hawks | 2004/05 |
| Wayne Pretorius | 47.8 | Under 13 Hawks | 2005/06 |
| Wayne Pretorius | 29.8 | Under 14 Hawks | 2006/07 |
| Nicholas Sale | 38.8 | Under 14 Sea Hawks | 2007/08 |
| Slater Asnicar | 36.3 | Under 13 Sea Hawks | 2008/09 |
| Joel Kelly | 49.7 | Under 16 Sea Hawks | 2209/10 |
| Jordan Gentile | 34.5 | Under 14 Sea Hawks | 2010/11 |
| Sirtaaj Singh | 31.0 | Under 17 Eagle Hawks | 2011/12 |
| Lachlan Sherwood | 47.6 | Under 14 Sea Hawks | 2012/13 |
| David Memmott | 31.9 | Open Eagle Hawks | 2013/14 |
| Jordan Rooke | 28.0 | Under 13 Eagle Hawks | 2014/15 |
| Riley Stent | 49.9 | Open Seahawks | 2015/16 |
| Riley Stent | 72.8 | Open Seahawks | 2016/17 |
| Steven Hogan | 49.6 | U11 Eagle Hawks | 2017/18 |
| Mitchell Graham | 42.9 | U12 Seahawks | 2018/19 |
| Mitchell Hartshorn | 47.9 | U13 Eagle Hawks | 2018/19 |
| William Lofgren | 46.0 | Open Eagle Hawks | 2020/21 |
| Thomas Barden | 40.8 | U12 Falcon Hawks | 2021/22 |
| Patrick Hughes | 45.1 | U14 Eagle Hawks | 2022/23 |
| Nathan Black | 37.7 | Open Falcon Hawks | 2023/24 |
| Patrick Lead | 22.3 | U12 Falcon Hawks | 2024/25 |
Clubman Award
Awarded to the Player, Parent or Official who contributed the most to the club. Trophy donated by Peter Daff in 1996/1997.
| Person | Team, Position or Criteria | Year | |
|---|---|---|---|
| Brad Harris | Under 14 Red | Player | 1996/97 |
| Paul Crooks | Under 16 Hawks | Coach | 1997/98 |
| Ashley Gibson | Under 16 Hawks | Player | 1998/99 |
| Lorix J. Bertling | Registrar/Statistician | Committee | 1999/00 |
| Brad Wood | Under 11 Sea Hawks | Coach | 2000/01 |
| John Moushall | Vice-President | Committee | 2001/02 |
| Luke Swinbourne | Under 8 Grey Hawks | Coach | 2002/03 |
| Kathy Casey | Registrar/Statistician | Committee | 2003/04 |
| Garry Walker | Warehouse Co-Ordinator & Statistician |
Committee | 2004/05 |
| Michael Skinner | President/Secretary/Coach | Committee | 2005/06 |
| Lee & Tracey Dorling | Coach/Manager/Social Director | Coach/Committee | 2006/07 |
| Gary Logan | Coach/Groundsman/ Registrar | Committee | 2007/08 |
| Steve Casey | President/Coach | Committee | 2008/09 |
| Craig Mills | Under 12 Falcon Hawks | Coach | 2008/09 |
| Andrew Trenerry | Secretary | Committee | 2009/10 |
| Mike Whitney | Coach/Warehouse | Committee | 2010/11 |
| Eddie Mills | Warehouse/Hawktalk | Committee | 2011/12 |
| Di Cook | Statistician | Committee | 2011/12 |
| Ray Frazier | Treasurer | Committee | 2012/13 |
| Roger Halangoda | Fourteen years | Coach | 2013/14 |
| John Murray | Junior Registrar and | Coach | 2014/15 |
| Peter Cook | Secretary and | Coach | 2015/16 |
| Barry McDougall | Coach and | Committee | 2016/17 |
| Peter McFarlane | Coach and | Committee/Website | 2016/17 |
| Colin Otto | Coach and | Captain (Warehouse) | 2017/18 |
| Francois Basson | Secretary and | Coach | 2018/19 |
| Darren Potts | U13 Hawks | Coach | 2019/20 |
| Matt Langley | U14 Falcon Hawks | Coach | 2020/21 |
| Lincoln Jones | Warehouse Registrar and | Committee | 2021/22 |
| Craig Grecian | Coach and | Committee | 2022/23 |
| Jonathan Thomson | Coach and | Committee | 2023/24 |
| EJ Olsen | Coach | 2024/25 |