Trophies awarded for the 2012/2013 Summer Season
Special Awards, Juniors (U8 – U10)
Award | Recipient | Team | Details |
---|---|---|---|
Most Runs Scored U8 – U10 | Dominic Jones | U10 White Hawks | 481 runs |
Most Wickets Taken U8 – U10 | Dominic Jones | U10 White Hawks | 26 wickets |
Batting – 1,000 Runs | Cooper Langley | U10 Black Hawks | |
Bowling – 50 Wickets | Cooper Langley | U10 Black Hawks | |
Bowling – 50 Wickets | Charlie Thomas | U9 Grey Hawks | |
Bowling Hat Trick | Ryan Connelly | U9 White Hawks | |
Bowling Hat Trick | Alec Hodge | U9 White Hawks | |
Bowling Hat Trick | Charlie Thomas | U10 White Hawks |
Special Awards, Seniors (U11 – Open)
Award | Recipient | Team | Details |
---|---|---|---|
Most Runs Scored U11 – U16 | Nathan Brown | Open Hawks | 389 Runs |
Most Wickets Taken U11 – U16 | Damon Venner | U13 Hawks | 24 Wickets |
Batting – 1,000 Runs | Harrison McNeilly | Open Falcon Hawks | |
Batting Century | Nathan Brown | Open Hawks | |
Batting Century | Cameron Pfeffer | U13 Sea Hawks | |
Bowling – 6-wicket innings | Jamie Halangoda | U14 Eagle Hawks | |
Bowling – 5-wicket innings | Nathan Brown | Open Hawks | |
Bowling – 5-wicket innings | Nathan Brown | Open Hawks | |
Bowling – 5-wicket innings | Samuel Beighton | Open Hawks | |
Bowling Hat Trick | Ryan Speare | Open Falcon Hawks | |
Player of the Round | Cameron Pfeffer | U13 Sea Hawks | U13 PotR Round 3 |
Player of the Round | Damon Venner | U13 Hawks | U13 PotR Round 2 |
Cricketer Of The Year | Nathan Brown | Open Hawks | 86.9 points 389 Runs @ 64.83 22 Wickets @ 8.64 4 Catches and/or Stumpings |
Half-season Cricketer Of The Year | Lachlan Sherwood | U14 Sea Hawks | 47.6 points 286 Runs @ 95.33 8 Wickets @ 14.5 2 Catches and/or Stumpings 1 Runout |
Special Club Awards
Award | Recipient | Details |
---|---|---|
ACCC Clubman | Ray Frazer | Treasurer/Coach |
Life Member | Mike Whitney | Committee/Warehouse |
Representative Players
Brisbane North Representative Players | Team | Player |
---|---|---|
U12 Championship | Cameron Pfeffer | |
U12 Development | Nicholas Anderson Jayden Curtis Darcy Hermann |
|
U13 Championship | Luke Joel Pranav Susarla |
|
U13 Development | Brandon Morrall Nicholas Sherwood |
|
U14 Development | Tom Hadden David Memmott Dylan Rigby |
|
U15 Championship | Harrison McNeilly |
Queensland Representative Players | Team | Player |
---|---|---|
U13 State Championships | Pranav Susarla |
Length of Service Awards
Length of Service | Player | Team |
---|---|---|
10 Years | Alec Rohdmann | Open Falcon Hawks |
5 Years | Jack Ainsworth | U11 Eagle Hawks |
Josiah Bongers | U12 Eagle Hawks | |
Luke Owens | U12 Falcon Hawks | |
Angus Murray | U12 Falcon Hawks | |
Joel Young | U12 Falcon Hawks | |
Jacob Smith | U13 Eagle Hawks | |
Sam Weis | U13 Eagle Hawks | |
Daniel Lee | U13 Hawks | |
Tom Hadden | U14 Eagle Hawks | |
David Bongers | U14 Hawks | |
Karthik Gurunathan | U14 Hawks | |
Thomas Lindenmayer | U14 Hawks | |
Justin Welsh | U14 Hawks | |
Dominic Barrett | Open Falcon Hawks | |
Jack Barrett | Open Falcon Hawks | |
Thomas Barrett | Open Falcon Hawks | |
Zachary Bagdonas | Open Hawks | |
Ben Marsden | Open Hawks |
Team Awards
For each team, a batting, bowling and coach’s award are presented.
For teams U8 – U11, the highest batting and bowling aggregates are awarded.
For teams U12 and above, the best batting and bowling averages are awarded.
Team | Coach | Manager | Batting | Bowling | Coach’s |
---|---|---|---|---|---|
U8 Black Hawks | Matt Langley | Jack Stent | Noah Langley Nick McClennan | Callum Young | |
U8 Grey Hawks | Tony Franklin | Brandon Cutts | Joshua McCulloch Mitchell Peterson | Flynn Connelly | |
U8 Red Hawks | Tony Janas | Donna Asnicar | Coby Janas | Liam Ney | Gus Rossl |
U9 Black Hawks | Mark Murphy | Caitlin Mair | Luke Eyles | Benjamin Murphy | |
U9 Grey Hawks | Nick Thomas | Kirran Bettridge | Charlie Thomas | Harrison Turner | |
U9 Green Hawks | Martin Scott | Hamish Reid | Sam Dickie | Zac Trenerry | |
U9 Red Hawks | David Anderson | Adam Basson | Christopher Maher | Jacob Anderson | |
U9 White Hawks | Greg Curtis | Daniel Healy | Ryan Connelly | Ziggy Stockley | |
U10 Black Hawks | Matt Langley | Cooper Langley | Joshua Trott | Timothy Cook | |
U10 Red Hawks | Gary Poulgrain | Daniel Matheson | Harrison Poulgrain | Lachlan Milner | |
U10 White Hawks | Mike Jones | Dominic Jones | Liam Hinze Tom Searle |
Will Francey | |
U11 Eagle Hawks | Mark Ainsworth | Kerrie Parkes | Jack Ainsworth | Jay Patel | Luke Ainsworth |
U11 Falcon Hawks | Craig Altoft | Jack McLeod | Isaac Bull | Roland Angus | |
U12 Eagle Hawks | David Anderson | Lara | Josiah Bongers | Harrison Koch | Eli Holden |
U12 Falcon Hawks | John Murray | Hamish Murray | Jayden Curtis | Joshua Peters | Ryan Corbin |
U13 Eagle Hawks | Steve Morris | Scott Macleod | Joshua Morris | Luke Joel | Sam Weis |
U13 Hawks | Michael Keates | Paul Browne | Michael Pease | Matthew Rhule | Daniel Lee |
U13 Sea Hawks | Carey Stent | Peter Cook | Cameron Pfeffer | Nathan Seemann | Lachlan Gough |
U14 Eagle Hawks | Roger Halangoda | Nicholas Rowe | Jamie Halangoda | David Memmott | |
U14 Eagle Hawks 2 | Mike Joel / Darren Morrall | Isaac Chaffey | Jack Mackellar | Hayden Macleod | |
U14 Hawks | Jeremy Broad | Ethan Swan | Ethan Carmody | Thomas Lindenmayer | |
U14 Sea Hawks | Colin Otto | Lachlan Sherwood | Charles de Blonk Smith | Kyle Millard | |
Open Eagle Hawks | Dylan Rigby | Caelan O’Callaghan | Bradley Welsh | ||
Open Falcon Hawks | Ray Frazer | Brett Chaffey | Harrison McNeilly | Tom Marsden | Mitchell Townsend |
Open Hawks | Alex Dale | Paul Bowen | Nathan Brown | Conor Morgan | Zoheb Hakim |