The 2015 Healy Cup was run at the club’s Brendale grounds from the 5th to 9th of January.
The winners this year were Brisbane North Maroon! Congratulations Brisbane North Maroon!
Click the images for a bigger pic
Best Overall Individual Performances
Achievement | Player | Team | Details |
---|---|---|---|
Best Bowling Average | Joe Shelley | Eastern Districts Black | 11 wickets @ 3.0 |
Best Batting Average | Lochie Josephski | SEQ President’s XI | 60 runs @ 60.0 |
Most Wickets Taken | Ewan Du Toit | Eastern Districts Black | 14 wickets |
Most Runs Scored | Declan McLennan | Eastern Districts Black | 101 runs |
Most Catches Taken | Jack Wilson | Brisbane North Blue | 8 catches |
Individual Performance Certificates
Day | Achievement | Player | Team | Details |
---|---|---|---|---|
1 | Washout 🙁 | |||
2 | Five-wicket Innings | Ewan Du Toit | Eastern Disctricts Black | 5/7 |
Four-wicket Innings | Luke Davies | Redlands | 4/7 | |
Lachlan Phillips | Ipswich | 4/10 | ||
Arosh Heenkenda | Cricket Far North | 4/28 | ||
3 | Four-wicket Innings | Michael Jones | Brisbane North Blue | 4/13 |
Ewan Du Toit | Eastern Districts Black | 4/15 | ||
4 | Six-wicket Innings | Joe Shelley | Eastern Districts Black | 6/5 |
Four-wicket Innings | Jack Duncan | Brisbane North Maroon | 4/8 | |
Lachlan Burr | Brisbane North Blue | 4/23 | ||
5 | Scoring a Half-century | Tom Wick | Eastern Districts Gold | 50 n.o |
Four-wicket Innings | Jackson Monley | Eastern Districts Gold | 4/18 | |
Keaghan Watt | Sunshine Coast | 4/30 |
Final Ladder
Overall Points Table
More Tournament Photos